British Columbia residents with a Medical Services Plan (MSP) health number can access covered general practitioner visits on Maple.
General program information:
Hours of operation: 7am PT – 10pm PT daily
You can diagnose, prescribe and provide lab requisitions
Sick notes are optional (Maple advertises that sick notes are not included)
MSP billing information
The table below includes physician rates (as of June 6, 2024) after Maple's 10% platform fee and taxes.
The billing code will be pre-populated to 13437 (visits for age group 2-49) but can be updated as required.
For text-only visits, please use the code 13707.
You can enter the associated age-adjusted code for audio/video consultations as well as the required diagnostic code.
BC MSP Telemedicine Billing Codes
Telemedicine code | Description | Provider payment |
13707 | FP Email/Text/Telephone Medical Advice Relay | $9.08 |
13237 | Telehealth GP Visit (age 0-1) | $36.91 |
13437 | Telehealth GP Visit (age 2-49) | $32.66 |
13537 | Telehealth GP Visit (age 50-59) | $36.91 |
13637 | Telehealth GP Visit (age 60-69) | $38.57 |
13737 | Telehealth GP Visit (age 70-79) | $43.45 |
13837 | Telehealth GP Visit (age 80+) | $50.32 |
13238 | Telehealth GP Individual Counselling for a prolonged visit (0-1) | $73.54 |
13438 | Telehealth GP Individual Counselling for a prolonged visit (2-49) | $66.37 |
13538 | Telehealth GP Individual Counselling for a prolonged visit (50-59) | $73.54 |
13638 | Telehealth GP Individual Counselling for a prolonged visit (60-69) | $76.85 |
13738 | Telehealth GP Individual Counselling for a prolonged visit (70-79) | $86.56 |
13838 | Telehealth GP Individual Counselling for a prolonged visit (80+) | $100.24 |
Note: MSP-specific diagnostic codes have “[ICD 9]” mentioned as part of their naming convention.
For additional information, select a link: